Icons look like the small stuff in a design system. They're not. They communicate faster than words and become some of the most recognizable parts of your brand. (We might be a little biased.) Part IV, live now: blog.fontawesome.com/art-of-i...

A versioned archive of posts from Bluesky, Mastodon, GitHub, npm, YouTube, Hacker News, and blogs. See the most popular posts.
Last built .
| Since | posts | replies | likes | reposts and quotes | views | |
|---|---|---|---|---|---|---|
| Bluesky | 669 | 761 | 4,243 | 919 | ||
| Mastodon | 357 | 509 | 2,142 | 930 | ||
| npm | 56 | 465 | 877,374,316 | |||
| YouTube | 31 | 846 | 28,826 | |||
| Blog | 63 | |||||
| Podcast | 93 | |||||
| Hacker News | 6 | 311 | 384 | |||
| All | 1,429 | 1,581 | 7,615 | 1,849 | 877,403,142 |
Icons look like the small stuff in a design system. They're not. They communicate faster than words and become some of the most recognizable parts of your brand. (We might be a little biased.) Part IV, live now: blog.fontawesome.com/art-of-i...
